UX & product design jobs
What are you looking for?
Describe a role, location and experience to find matching jobs.
Local matching · No input uploads
Waiting for job data…
Your goal
Skill overlap comes first. Unknown requirements are flagged.
No roles currently match these criteria
Try removing a location, skill or visa condition, then update. Your requirements have not been automatically relaxed.
Matching & privacy
Matches your criteria against AI-organized job summaries and skills in this browser. No live model chat; your input is not uploaded.
Supports common roles, locations, work modes, years, H1B and skills. Check salary and other criteria in the original posting. Recommendations always use all loaded jobs.
| ☆ | Company | Job Title | Type | Experience | Salary | Posted | Location | Remote | |
|---|---|---|---|---|---|---|---|---|---|
| Experience Designer, Demos and Creative Strategy Transform complex AI technology into interactive narratives and experience prototypes for executives, leading creative strategy and cross-functional collaboration. | — | — | 2026-11-06 | San Jose, CA · Austin, TX · Los Angeles, CA · San Francisco, CA | Original posting | ||||
| Senior Visual Designer, YouTube on TVs Lead visual design for YouTube on TVs, maintain the design system, and explore AI-assisted workflows. | — | — | 2026-11-06 | San Bruno, CA | Original posting | ||||
| Staff Interaction Designer, Search Ads UI Define future experience directions for Google Search Ads UI, managing the full interaction design process from concept to execution while mentoring junior designers. | — | — | 2026-11-06 | Seattle, WA · Mountain View, CA · New York, NY | Original posting | ||||
| Senior Interaction Designer, Access Everywhere Design interaction prototypes and user flows for Google identity and AI agent authorization systems, balancing security with user experience. | — | — | 2026-11-06 | Kirkland, WA · New York, NY · San Jose, CA | Original posting | ||||
| Staff Interaction Designer, Search Ads UI Define core text ad experiences for Google Search Ads UI and optimize ad performance on search results pages. | — | — | 2026-11-06 | New York, NY · Mountain View, CA | Original posting | ||||
| Microsoft | Senior Design Manager Manage engineering scope, schedule, and budget for data center infrastructure projects, overseeing design management from site selection to construction. | — | — | 2026-11-06 | Dublin, D, IE · London, England, GB · Milan, Lombardy, IT | Original posting | |||
| Microsoft | Principal Product Designer - CTJ - Secret Lead complex product design and AI experience strategy for defense industrial base clients in a Microsoft security clearance role. | — | — | 2026-11-06 | United States | Original posting | |||
| Salesforce | Senior UX Product Designer – Design Systems Salesforce manages Informatica design systems, establishing visual standards and component specifications while leveraging AI tools for efficiency. | — | — | 2026-11-05 | California - San Francisco | Original posting | |||
| Amazon | Product Designer, Prime Video, Acquisition & Growth Designs customer-facing acquisition and growth features for Prime Video by analyzing problems and iterating on solutions with cross-functional teams. | — | — | 2026-11-05 | Seattle, WA | Original posting | |||
| Amazon | Senior Product Designer, GREF – Global Product Drives product design from ideation to launch for space-planning customers, leveraging research to solve complex workflow pain points. | — | — | 2026-11-05 | Arlington, VA | Original posting | |||
| Senior Visual Systems Designer, Geo Makers Leads visual design and brand systems for Geo Makers, translating geospatial data into legible interfaces for developer web experiences and SDKs. | — | — | 2026-11-05 | New York, NY · Mountain View, CA · Seattle, WA | Original posting | ||||
| Stripe | Product Design Intern Collaborate with product and engineering teams to design user experiences and create prototypes for digital products as a Stripe intern. | — | — | 2026-11-05 | San Francisco, Seattle, New York City | Original posting | |||
| Stripe | Product Design Intern Stripe Product Design Intern: Participate in real projects, handling user experience design and prototyping from concept to implementation. | — | — | 2026-11-05 | Toronto | Original posting | |||
| Block | Creative Director, Experiential Block Creative Director, Experiential: Lead offline brand experiences, spatial design, and event execution from concept to implementation for Block brands. | — | — | 2026-11-05 | New York, NY, United States of America | Original posting | |||
| Senior Interaction Designer, Meridian Studio, Google Ads Designs user flows and prototypes for Google Ads features, collaborating with stakeholders to refine solutions based on research and feedback. | — | — | 2026-11-04 | Seattle, WA · Los Angeles, CA · Mountain View, CA · New York, NY | Original posting | ||||
| Salesforce | Sr Designer | Integrated Campaigns Creative Team Responsible for visual design and multi-channel material production for Salesforce Missionforce marketing campaigns. | — | — | 2026-11-04 | Mexico - Mexico City | Original posting | |||
| Salesforce | Senior Experience Design Lead Salesforce Senior Experience Design Lead directs the design team to deliver interaction and visual designs for the AI CRM transformation project. | — | — | 2026-11-04 | Illinois · Maryland · Florida · Indiana · Massachusetts · California · Virginia · Colorado · Georgia · New York, NY · Washington · Texas · Michigan · Wisconsin | Original posting | |||
| Amazon | Principal Product Designer, AWS Applied AI Solutions Amazon hires a Principal Product Designer to define interaction models and prototypes for AWS Applied AI Solutions in life sciences. | — | — | 2026-11-04 | Seattle, WA | Original posting | |||
| Amazon | Senior Product Designer, GREF – Global Product Amazon seeks a Senior Product Designer to optimize space-planning workflows and drive complex UX design solutions for GREF. | — | — | 2026-11-04 | Seattle, WA | Original posting | |||
| Amazon | Senior Product Designer, FBA UX Team Amazon hires a Senior Product Designer to enhance seller supply chain experiences and lead UX strategy for the FBA UX Team. | — | — | 2026-11-04 | Bellevue, WA | Original posting | |||
| Senior Quantitative UX Researcher, AI Enablement Designs agent-assisted pipelines to analyze massive system logs and telemetry, defining KPIs and leading experiments to optimize AI infrastructure and user experiences. | — | — | 2026-11-04 | Sunnyvale, CA · Seattle, WA | Original posting | ||||
| ServiceNow | Product Designer Design end-to-end digital products for ServiceNow, requiring AI integration mindset and over two years of experience. | — | — | 2026-11-04 | Hyderabad, Telangana, in | Original posting | |||
| ServiceNow | Staff Product Designer, AI Control Tower ServiceNow seeks a Staff Product Designer for AI Control Tower, leading end-to-end experience design and strategy for enterprise AI governance products. | — | — | 2026-11-04 | San Diego, CA | Original posting | |||
| UX Designer, Geo Makers Designs developer-facing tools and interactive workflows for Google Maps, combining front-end code with AI prototyping to enhance API usability. | — | — | 2026-11-04 | New York, NY · Mountain View, CA · Seattle, WA | Original posting | ||||
| Apple | Senior Designer, Product Graphics Creates product graphics for Apple consumer electronics, ensuring simplicity and elegance through 3D printing techniques and manufacturing processes. | — | — | 2026-11-04 | Sunnyvale, CA | Original posting | |||
| Databricks | Sr. Product Designer Owns end-to-end product design for Databricks Platform areas, using AI coding agents to ship intuitive data and AI workflows for enterprise users. | — | — | 2026-11-04 | Amsterdam, Netherlands · Berlin, Germany · London, United Kingdom | Original posting | |||
| Roblox | Product Designer, Marketing Systems Designs and optimizes Roblox's marketing websites and web surfaces, ensuring visual consistency and a cohesive user experience across platforms. | — | — | 2026-11-04 | San Mateo, CA | Original posting | |||
| Microsoft | Associate Creative Director, Copy Develops original advertising concepts and copy for Windows, Surface, and Services, partnering with art directors to translate strategy into compelling creative ideas. | — | — | 2026-11-04 | Redmond, WA · Mountain View, CA | Original posting | |||
| Microsoft | Principal UX Researcher, AI Experiences Leads generative and evaluative research on Microsoft Cowork to uncover user needs, quantify friction, and guide product improvements through rigorous analysis. | — | — | 2026-11-04 | Mountain View, CA · Redmond, WA | Original posting | |||
| Okta | Staff Product Designer Leads UX strategy and execution for Okta's Research & Development unit, designing secure, unified identity platforms for diverse workforce scenarios. | — | — | 2026-11-04 | Bengaluru, India | Original posting |
No matching jobs found
Try fewer keywords or clear the filters
No longer in the current list 0
These jobs aren’t in the current list. Whether the original postings are closed is unknown. Your records are still saved in this browser. Filters and search don’t apply to this section.
Status is saved here. Enable encrypted sync in your workspace to use other devices.